Term Dates
2023 | Date of Closing | Date of Re-opening |
Easter | Friday 31st March | Monday 17th April |
Summer (half-term) | Friday 26th May | Monday 12th June |
Summer | Thursday 27th July | Wednesday 6th September |
Autumn (half-term) | Friday 20th October | Monday 30th October |
|
|
|
Christmas |
Thursday 21st December |
Monday 8th January 2024 |
School closed - Monday 1st May - Bank Holiday, Thursday 4th May - INSET/POlling Day, Monday 8th May - Bank Holiday, Monday 4th September - INSET, Tuesday 5th September - INSET, Friday 22nd December - INSET
2024 | Date of Closing | Date of Re-opening |
Spring (half-term) | Friday 9th February | Monday 19th February |
Easter | Thursday 28th March | Monday 15th April |
Summer (mid-term) | Friday 24th May | Monday 10th June |
|
||
Summer | Monday 29th July | To be advised |
School Closed - Thursday 2nd May - INSET/Polling, Monday 6th May - Bank Holiday, Tuesday 30th July INSET